Pricing
Four tiers. One clear scope.
Every tier includes the QA engine, risk scoring, dashboard and MTD integrations. Higher tiers add reporting depth, controls and support.
Compare features
| Feature | Solo | Practice | Firm | Group |
|---|---|---|---|---|
| QA Quality Assurance Engine | ● | ● | ● | ● |
| HMRC Enquiry-Risk Scoring | ● | ● | ● | ● |
| Practice Dashboard | ● | ● | ● | ● |
| MTD Integrations (Xero, QB, Sage, FreeAgent) | ● | ● | ● | ● |
| Team roles & audit log | — | ● | ● | ● |
| Multi-office reporting | — | — | ● | ● |
| SSO / SAML | — | — | ● | ● |
| Dedicated risk reporting | — | — | — | ● |
| Named support | — | — | — | ● |
Frequently asked
+Is there a free trial?
Yes — every practice starts with a free audit on one live filing. No card required.
+Does Ledger Lens submit filings to HMRC?
No. The partner remains the submitter of record. Ledger Lens observes, scores and surfaces.
+How is billing handled?
Stripe billing with monthly or annual terms. Change tier at any time.